Quick StartThe ReportMagic MenuSchedulesBatch JobsReport StudioFilesProfileAdminAccount DetailsMeraki WebHooksGetting StartedAbout ReportMagicRegistering and Logging InSearching ReportMagicConnections and AgentsWriting ReportsStarting Out With Report StudioCreating Report TemplatesRMScriptMacro ShorthandReporting on Different Periods of TimeSetting Macro Parameter DefaultsStoring Input and Output FilesReport VariablesUsing Variable ParametersSpecifying How Graphs LookStep-by-Step LogicMonitor Graph ExamplesStep-by-Step Jira Graph ExamplesSpecifying How Tables LookChanging Fonts and ColorsUsing Macros in PowerPoint TemplatesRestricted MacrosGenerating Reports Using SchedulesUsing HTML Forms in SchedulesSeeing How Reports RanViewing ReportsCached ValuesUsing AggregationsAdvanced Report StudioAPI AccessREST APIREST API - FilesAdvancedRole-Based Access Control (RBAC)SecurityMiscellaneousBadgesCertificationsTips, Tricks and Shortcut KeysMacrosAgentAgent.ConnectionAgent.ExecuteAgent.MonitorMagicNodeListAgent.MonitorMagicNodeMeasurementListAgent.MonitorMagicNodeMeasurementSummaryAgent.MonitorMagicNodePropertyListAgent.MonitorMagicNodeTypeListAgent.PropertyAgent.SqlAnalysisAgent.SqlGraphAgent.SqlListAgent.SqlTableAgent.SqlValueAgent.SqlValuesAgent.WebQueryAlertMagicAlertMagic.MetricsGraphAlertMagic.MetricsListAutoTaskAutoTask.AccountListAutoTask.AccountPropertyAutoTask.ConnectionAutoTask.CountAutoTask.FieldListAutoTask.FieldPropertyAutoTask.ListAutoTask.PropertyAutoTask.SummaryValueAutoTask.TicketListAutoTask.TicketPropertyAzureAzure.ConnectionAzure.LogAnalyticsGraphAzure.LogAnalyticsQueryAzure.LogAnalyticsScalarAzure.LogAnalyticsTableAzure.ResourceGroupListAzure.ResourceListAzure.ResourcePropertiesAzure.SentinelAlertRuleListAzure.SentinelConnectorListAzure.SentinelIncidentListAzure.SentinelThreatIndicatorListAzure.SentinelThreatIndicatorMetricListAzure.SubscriptionListBloggerBlogger.BlogPropertyBlogger.ConnectionBlogger.PageBlogger.PageListBlogger.PagePropertyBlogger.PostBlogger.PostListBlogger.PostPropertyCacheCache.ExpiresCache.GetCache.IsSetCache.SetCache.UnsetCertifyCertify.ConnectionCertify.DepartmentListCertify.DepartmentPropertyCherwellCherwell.BusinessObjectDefinitionListCherwell.BusinessObjectListCherwell.BusinessObjectSchemaCherwell.BusinessObjectSummaryCherwell.ConnectionCiscoCisco.ConnectionCisco.FirmwareVersionPropertyCisco.SecurityAdvisoryListCisco.SerialNumberPropertyCisco.SoftwareSuggestionListCiscoDnaCenterCiscoDnaCenter.ConnectionCiscoDnaCenter.SiteListCiscoDnaCenter.SitePropertyCloudHealthCloudHealth.AssetDetailsCloudHealth.AssetListCloudHealth.AvailableReportDimensionsCloudHealth.AvailableReportOptionsCloudHealth.AvailableReportsListCloudHealth.AwsAccountDetailsCloudHealth.AwsAccountsListCloudHealth.ConnectionCloudHealth.CustomerDetailsCloudHealth.CustomerListCloudHealth.CustomerReportDetailsCloudHealth.CustomerStatementDetailsCloudHealth.OrganisationAccountsListCloudHealth.OrganisationListCloudHealth.QueryConnectWiseManageConnectWiseManage.ConnectionConnectWiseManage.CountConnectWiseManage.DictionaryConnectWiseManage.ListConnectWiseManage.PropertyCoreArrayArray.CountBreakBreakpointCalculateColorCommentContinueConvertDeleteDeleteRowDocumentBookmarkDocumentBreakDocumentInsertSectionDocumentSectionEmailEmailFileEmailReportExecuteForEachFormatTableCellFormatTableRowIfIgnoreIncInsertTableCellImageIsSetLinearRegressionLinkMapObjectRandomRegexRepeatRowSearchAndReplaceSectionSettingsSleepStopStopwatchStringStringIndexSubstringSwitchThrowExceptionUnsetWarningDatabaseDatabase.ConnectionDatabase.GraphDatabase.ListDatabase.TableDatabase.ValueDatabase.ValuesDataMagicDataMagic.SyncDictionaryDictionary.ItemDictionary.KeysDictionary.ValuesDocumentDocument.SetPropertiesFileFile.CopyFile.CopyOutputFilesFile.Csv.CellFile.Csv.RowFile.Csv.RowCountFile.Csv.TableFile.EmbedFile.ExecuteFile.ExistsFile.ImageFile.InsertFile.ListFile.LoadListFile.LoadObjectFile.LoadStringFile.LoadVariablesFile.Xlsx.CellFile.Xlsx.RowFile.Xlsx.RowCountFile.Xlsx.TableFunctionFunction.CallFunction.DefineGoogleGoogle.ConnectionGoogle.TableGraphGraph.AddDataGraph.DeleteDataGraph.RenameDataGraph.UpdateGravatarGravatar.ImageHighlightHighlight.BearerSummaryHighlight.BroadbandSummaryHighlight.CellularSummaryHighlight.ConnectionHighlight.FolderListHighlight.HttpServerPerformanceSummaryHighlight.IcmpTcpUdpPerformanceSummaryHighlight.MosPerformanceSummaryHighlight.PrecisionPerformanceSummaryHighlight.TunnelSummaryHighlight.WatchNodeListHighlight.WirelessAccessPointSummaryHubSpotHubSpot.ListJarrayJarray.TableJiraJira.AttachmentImageJira.AttachmentListJira.AttachmentPropertyJira.ConnectionJira.GraphJira.InsertMarkupJira.IssueAnalysisJira.IssueCommentListJira.IssueCommentPropertyJira.IssueLastCommentPropertyJira.IssueListJira.IssuePropertyJira.IssueResponseTimeJira.LastImageJira.StatusListJira.TableJira.TimeInStateJira.UserListJira.UserPropertyJsonJson.ItemJson.ListKrokiKroki.ImageListList.AddList.AnalysisList.ComplementList.CountList.DequeueList.DuplicatesList.FirstList.GraphList.GroupByList.IndicesOfList.IntersectionList.ItemList.RangeList.SelectList.SelectColumnsList.SortList.SummaryValueList.TableList.UnionList.WhereLogicMonitorLogicMonitor.AccountPropertyLogicMonitor.AlertAnalysisLogicMonitor.AlertCalendarLogicMonitor.AlertCountLogicMonitor.AlertListLogicMonitor.AlertMapLogicMonitor.AlertPropertyLogicMonitor.AlertRuleListLogicMonitor.AlertRulePropertyLogicMonitor.AlertStatusLogicMonitor.AlertTableLogicMonitor.AppliesToFunctionListLogicMonitor.AppliesToFunctionPropertyLogicMonitor.AppliesToListLogicMonitor.AuditEventAnalysisLogicMonitor.BigNumberWidgetValuesLogicMonitor.ClearCacheLogicMonitor.CollectorExecuteLogicMonitor.CollectorGroupListLogicMonitor.CollectorGroupPropertyLogicMonitor.CollectorListLogicMonitor.CollectorPropertyLogicMonitor.CollectorVersionListLogicMonitor.CollectorVersionPropertyLogicMonitor.ConfigCheckListLogicMonitor.ConfigCheckPropertyLogicMonitor.ConfigSourceGroupListLogicMonitor.ConfigSourceListLogicMonitor.ConfigSourcePropertyLogicMonitor.ConfigSourceXmlLogicMonitor.ConnectionLogicMonitor.ConnectionApiTokenLogicMonitor.ConvertToLiveWidgetLogicMonitor.DashboardLogicMonitor.DashboardGroupListLogicMonitor.DashboardGroupPropertyLogicMonitor.DashboardListLogicMonitor.DashboardPropertyLogicMonitor.DashboardWidgetListLogicMonitor.DatamartSyncLogicMonitor.DataPointListLogicMonitor.DataPointPropertyLogicMonitor.DataSourceGraphListLogicMonitor.DataSourceGraphPropertyLogicMonitor.DataSourceGroupListLogicMonitor.DataSourceListLogicMonitor.DataSourcePropertyLogicMonitor.DataSourceXmlLogicMonitor.DeviceConfigSourceFileLogicMonitor.DeviceConfigSourceInstanceListLogicMonitor.DeviceConfigSourceListLogicMonitor.DeviceConfigSourcePropertyLogicMonitor.DeviceCountLogicMonitor.DeviceDataSourceListLogicMonitor.DeviceDataSourcePropertyLogicMonitor.DeviceGroupListLogicMonitor.DeviceGroupPropertyLogicMonitor.DeviceListLogicMonitor.DevicePropertyLogicMonitor.DeviceSlaWidgetPropertyLogicMonitor.DeviceTableLogicMonitor.EscalationChainDestinationListLogicMonitor.EscalationChainDestinationPropertyLogicMonitor.EscalationChainListLogicMonitor.EscalationChainPropertyLogicMonitor.EventSourceFilterListLogicMonitor.EventSourceFilterPropertyLogicMonitor.EventSourceGroupListLogicMonitor.EventSourceListLogicMonitor.EventSourcePropertyLogicMonitor.EventSourceXmlLogicMonitor.FinancialInformationLogicMonitor.ForecastLogicMonitor.GraphLogicMonitor.HistoricSdtListLogicMonitor.ImageLogicMonitor.InstanceAnalysisLogicMonitor.InstanceCountLogicMonitor.InstanceDetailsTableLogicMonitor.InstanceGroupCountLogicMonitor.InstanceGroupListLogicMonitor.InstanceListLogicMonitor.InstancePropertyLogicMonitor.IntegrationListLogicMonitor.IntegrationPropertyLogicMonitor.JobMonitorListLogicMonitor.JobMonitorPropertyLogicMonitor.LastMeasurementLogicMonitor.LogAnalysisLogicMonitor.LogicModuleMetadataPropertyLogicMonitor.LogicModuleUpdateListLogicMonitor.LogicModuleUpdatePropertyLogicMonitor.LogItemListLogicMonitor.NetscanGroupListLogicMonitor.NetscanGroupPropertyLogicMonitor.NetscanListLogicMonitor.NetscanPropertyLogicMonitor.NewUserMessagePropertyLogicMonitor.PaymentInformationLogicMonitor.PercentageAvailabilityLogicMonitor.PortalVersionLogicMonitor.PropertySourceGroupListLogicMonitor.PropertySourceJsonLogicMonitor.PropertySourceListLogicMonitor.PropertySourcePropertyLogicMonitor.QueryLogicMonitor.RecipientGroupListLogicMonitor.RecipientGroupPropertyLogicMonitor.RecycleBinItemListLogicMonitor.RecycleBinItemPropertyLogicMonitor.ReportGroupListLogicMonitor.ReportGroupPropertyLogicMonitor.ReportListLogicMonitor.ReportPropertyLogicMonitor.ResourceAnalysisLogicMonitor.ResourceGroupAnalysisLogicMonitor.RoleListLogicMonitor.RolePropertyLogicMonitor.SdtListLogicMonitor.SdtPercentageLogicMonitor.SdtPropertyLogicMonitor.SingleSignOnPropertyLogicMonitor.SlaWidgetValuesLogicMonitor.SnmpSysOidMapListLogicMonitor.SnmpSysOidMapPropertyLogicMonitor.SummaryValueLogicMonitor.SummaryValueListLogicMonitor.ThresholdLogicMonitor.TrafficTableLogicMonitor.UnmonitoredDeviceListLogicMonitor.UnmonitoredDevicePropertyLogicMonitor.UserApiTokenListLogicMonitor.UserApiTokenPropertyLogicMonitor.UserListLogicMonitor.UserPropertyLogicMonitor.WebsiteCheckpointDataListLogicMonitor.WebsiteCountLogicMonitor.WebsiteGroupAnalysisLogicMonitor.WebsiteGroupCountLogicMonitor.WebsiteGroupListLogicMonitor.WebsiteGroupPropertyLogicMonitor.WebsiteListLogicMonitor.WebsitePropertyLogicMonitor.WidgetStatusMagicSuiteMagicSuite.SubscriptionListMerakiMeraki.CameraImageMeraki.ConfigurationChangeListMeraki.ConnectionMeraki.DevicePropertyMeraki.DeviceUplinkPropertyMeraki.EndOfLifeMeraki.NetworkClientListMeraki.NetworkDeviceListMeraki.NetworkEventListMeraki.NetworkListMeraki.NetworkPropertyMeraki.NetworkSwitchPortsListMeraki.NetworkSwitchStackListMeraki.OrganizationDeviceLicenseListMeraki.OrganizationDeviceLicensePropertyMeraki.OrganizationDeviceListMeraki.OrganizationDeviceListStatusPropertyMeraki.OrganizationInventoryListMeraki.OrganizationLicenseStatePropertyMeraki.OrganizationListMeraki.OrganizationPropertyMeraki.OrganizationUplinkUsageMeraki.WirelessNetworkClientConnectionStatsPropertyMeraki.WirelessNetworkClientLatencyListMeraki.WirelessNetworkClientsConnectionStatsListMeraki.WirelessNetworkClientsLatencyListMeraki.WirelessNetworkConnectionStatsPropertyMeraki.WirelessNetworkDeviceConnectionStatsPropertyMeraki.WirelessNetworkDeviceLatencyListMeraki.WirelessNetworkDevicesConnectionStatsListMeraki.WirelessNetworkDevicesLatencyListMeraki.WirelessNetworkLatencyListMicrosoftDataverseMicrosoftDataverse.ConnectionMicrosoftDataverse.CountMicrosoftDataverse.EntityDefinitionsListMicrosoftDataverse.EntityListMicrosoftDataverse.EntityPropertyListMicrosoftDataverse.ListMicrosoftDataverse.PropertyMicrosoftGraphMicrosoftGraph.ConnectionMicrosoftGraph.MicrosoftDataverseConnectionMicrosoftGraph.QueryObjectObject.ArrayCountObject.PropertyObject.TypeObject.UnpackObject.UnpackVariablesOpenAiOpenAi.AnswerOpenAi.CompleteOpenAi.ConnectionOpenAi.ImageQuickBooksQuickBooks.ConnectionQuickBooks.PropertyReportMagicReportMagic.ApplyBrandReportMagic.BadgeListReportMagic.ConnectionListReportMagic.ConnectionPropertyReportMagic.ConnectionStatusPropertyReportMagic.FeedbackListReportMagic.FeedbackPropertyReportMagic.MacroGroupListReportMagic.MacroHelpReportMagic.MacroListReportMagic.ReportBatchJobCountReportMagic.ReportBatchJobListReportMagic.ReportBatchJobPropertyReportMagic.ReportConnectionSummaryReportMagic.ReportJobCountReportMagic.ReportJobListReportMagic.ReportJobPropertyReportMagic.ReportMacroCountReportMagic.ReportPropertyReportMagic.ReportScheduleCountReportMagic.ReportScheduleListReportMagic.ReportSchedulePropertyReportMagic.SetReportPropertyReportMagic.SystemPropertyReportMagic.TenantImageReportMagic.TopicHelpReportMagic.VersionSalesforceSalesforce.ConnectionSalesforce.ListSalesforce.PropertyServiceNowServiceNow.ConnectionServiceNow.CountServiceNow.CreateServiceNow.DeleteServiceNow.DictionaryServiceNow.ListServiceNow.PropertyServiceNow.UpdateShapeShape.AddShape.CloneShape.DeleteShape.FormatShape.HideShape.SetPropertyShape.SetTextSlackSlack.ConnectionSlack.MessageSlideSlide.DeleteSlide.DeleteSectionSlide.LinkSlide.MoveToSlide.RepeatSmtpSmtp.ConnectionSnmpSnmp.EnterprisePropertySolarWindsSolarWinds.ConnectionSolarWinds.SqlListSolarWinds.SqlTableSqlSql.AnalysisTableTable.ColumnCountTable.DeleteTable.FormatTable.GraphTable.MergeCellsTable.RowCountTable.SaveTable.SortTable.WorldMapTimeCalendarCronHumanReadableCronRunDateDateRangeDateTimeDateTime.IsInWorkHoursDateTime.WorkHoursDurationTimeSpanTogglToggl.ClientListToggl.ClientPropertyToggl.ConnectionToggl.ProjectListToggl.ProjectPropertyToggl.ProjectReportPropertyToggl.TimeEntryListToggl.TimeEntryPropertyToggl.UserListToggl.UserPropertyToggl.WorkspaceListToggl.WorkspacePropertyTwilioTwilio.ConnectionTwilio.SmsUkParliamentUkParliament.PetitionCountUkParliament.PetitionListUkParliament.PetitionPropertyVariableVariable.ImageVariable.ListVariable.PropertyWebWeb.ConnectionWeb.HtmlWeb.ImageWeb.QueryWeb.ScreenshotWeb.TableWeb.TextXlsxXlsx.AddAnalysisXlsx.EmbedZendeskZendesk.ConnectionZendesk.ListZendesk.PropertyZoho.DeskZoho.Desk.ZohoListZoho.Desk.ZohoProperty
[DateTime:]
Inserts a DateTime.
Macro Compatibility
The macro can be used in all input document types and in Report Studio.
Usage
ReportMagic uses the UTC TimeZone for ALL DateTimes. If you need to convert from your local TimeZone to UTC, you can use the timeZone parameter. You can use C# date formatting, as well as nn for 'st'/'nd'/'rd'/'th'.
Parameter | Type | Presence | Purpose | Options | Default |
---|---|---|---|---|---|
TimeZoneConversionType | Conditional | To convert a UTC time to a specific time zone. When this parameter is specified, so must 'timeZone' be. |
|
TimeZoneToUtc | |
Double | Optional | The number of days to add. May be negative. | N/A | 0 | |
Double | Optional | The number of hours to add. May be negative. | N/A | 0 | |
Double | Optional | The number of milliseconds to add. May be negative. | N/A | 0 | |
Double | Optional | The number of minutes to add. May be negative. | N/A | 0 | |
Int32 | Optional | The integer number of months to add. May be negative. | N/A | 0 | |
Double | Optional | The number of seconds to add. May be negative. | N/A | 0 | |
Int32 | Optional | The integer number of years to add. May be negative. | N/A | 0 | |
String | Optional | Post processing formula. Use {value} for the macro output, e.g. {value}/1024. | N/A | N/A | |
Boolean | Optional | Whether to color table cells if thresholds are breached, rather than color the text. |
|
true | |
String | Optional | Add a comment to make your document template more readable. The comment is discarded in the output document. | N/A | N/A | |
DateTimeOffset | Optional | The macro is considered 'critical' if the output is after this DateTime UTC. | N/A | N/A | |
DateTimeOffset | Optional | The macro is considered 'critical' if the output is before this DateTime UTC. | N/A | N/A | |
String | Optional | The macro is considered 'critical' if the output is equal to this value. | N/A | N/A | |
Color | Optional | The critical font background color to use. If omitted, no change is made. |
|
N/A | |
Boolean | Optional | Change the font weight (true=strong, false=normal). If omitted, no change is made. |
|
N/A | |
Color | Optional | The critical font color to use. If omitted, no change is made. |
|
N/A | |
Double | Optional | Change the critical font size in points. If omitted, no change is made. |
|
N/A | |
String | Optional | The macro is considered 'critical' if the output is greater than or equal to this value. | N/A | N/A | |
String | Optional | The macro is considered 'critical' if the output is greater than this value. | N/A | N/A | |
String | Optional | The macro is considered 'critical' if the expression evaluates to true. Use 'value' as the macro output in the expression. | N/A | N/A | |
String | Optional | The macro is considered 'critical' if the output is less than or equal to this value. | N/A | N/A | |
String | Optional | The macro is considered 'critical' if the output is less than this value. | N/A | N/A | |
String | Optional | The macro is considered 'critical' if the output is not equal to this value. | N/A | N/A | |
Color | Optional | The critical table cell background color to use. |
|
N/A | |
Boolean | Optional | If specified, is a shortcut for hours=0, minutes=0, seconds=0, milliseconds=0. |
|
false | |
Int32 | Optional | The number of days to use. | N/A | N/A | |
Char | Optional | When using selectDistinct or find/replaceWith or regexFind/regexReplaceWith, this specifies the delimiter character. | N/A | ; | |
DateTimeOffset | Optional | The macro is considered 'error' if the output is after this DateTime UTC. | N/A | N/A | |
DateTimeOffset | Optional | The macro is considered 'error' if the output is before this DateTime UTC. | N/A | N/A | |
String | Optional | The macro is considered 'error' if the output is equal to this value. | N/A | N/A | |
Color | Optional | The error font background color to use. If omitted, no change is made. |
|
N/A | |
Boolean | Optional | Change the error font weight (true=strong, false=normal). If omitted, no change is made. |
|
N/A | |
Color | Optional | The error font color to use. If omitted, no change is made. |
|
N/A | |
Double | Optional | Change the error font size in points. If omitted, no change is made. |
|
N/A | |
String | Optional | The macro is considered 'error' if the output is greater than or equal to this value. | N/A | N/A | |
String | Optional | The macro is considered 'error' if the output is greater than this value. | N/A | N/A | |
String | Optional | The macro is considered 'error' if the expression evaluates to true. Use 'value' as the macro output in the expression. | N/A | N/A | |
String | Optional | The macro is considered 'error' if the output is less than or equal to this value. | N/A | N/A | |
String | Optional | The macro is considered 'error' if the output is less than this value. | N/A | N/A | |
String | Optional | The macro is considered 'error' if the output is not equal to this value. | N/A | N/A | |
Boolean | Optional | Should NCalc expression evaluation throw error on Overflow |
|
true | |
Color | Optional | The error table cell background color to use. |
|
N/A | |
String | Optional | The text to display should the macro fail to execute. Note that a poorly-specified macro (e.g. omitting mandatory parameters) will still result in an error message. | N/A | N/A | |
DateTimeOffset | Optional | The macro is considered 'fatal' if the output is after this DateTime UTC. | N/A | N/A | |
DateTimeOffset | Optional | The macro is considered 'fatal' if the output is before this DateTime UTC. | N/A | N/A | |
String | Optional | The macro is considered 'fatal' if the output is equal to this value. | N/A | N/A | |
Color | Optional | The fatal font background color to use. If omitted, no change is made. |
|
N/A | |
Boolean | Optional | Change the fatal font weight (true=strong, false=normal). If omitted, no change is made. |
|
N/A | |
Color | Optional | The fatal font color to use. If omitted, no change is made. |
|
N/A | |
Double | Optional | Change the fatal font size in points. If omitted, no change is made. |
|
N/A | |
String | Optional | The macro is considered 'fatal' if the output is greater than or equal to this value. | N/A | N/A | |
String | Optional | The macro is considered 'fatal' if the output is greater than this value. | N/A | N/A | |
String | Optional | The macro is considered 'fatal' if the expression evaluates to true. Use 'value' as the macro output in the expression. | N/A | N/A | |
String | Optional | The macro is considered 'fatal' if the output is less than or equal to this value. | N/A | N/A | |
String | Optional | The macro is considered 'fatal' if the output is less than this value. | N/A | N/A | |
String | Optional | The macro is considered 'fatal' if the output is not equal to this value. | N/A | N/A | |
Color | Optional | The fatal table cell background color to use. |
|
N/A | |
List<String> | Optional | The string value(s) to find in the value. | N/A | N/A | |
Color | Optional | The font background color to use. |
|
N/A | |
Boolean | Optional | Change the font weight (true=strong, false=normal). If omitted, no change is made. |
|
N/A | |
Color | Optional | The font color to use. |
|
N/A | |
Double | Optional | Change the font size in points. If omitted, no change is made. |
|
N/A | |
String | Optional | The formatting to use for numbers. You can also specify 'format=string' to force numbers to be treated as strings. | N/A | N/A | |
Boolean | Optional | Whether to hide the macro output. |
|
false | |
Int32 | Optional | The number of hours to use. |
|
N/A | |
String | Optional | The condition that must be true in order for the macro to be executed/evaluated. Must either evaluate to true or false, for example: "3+5=8" or "contains('abcd', 'z'). | N/A | true | |
DateTimeOffset | Optional | The macro is considered 'info' if the output is after this DateTime UTC. | N/A | N/A | |
DateTimeOffset | Optional | The macro is considered 'info' if the output is before this DateTime UTC. | N/A | N/A | |
String | Optional | The macro is considered 'info' if the output is equal to this value. | N/A | N/A | |
Color | Optional | The info font background color to use. If omitted, no change is made. |
|
N/A | |
Boolean | Optional | Change the info font weight (true=strong, false=normal). If omitted, no change is made. |
|
N/A | |
Color | Optional | The info font color to use. If omitted, no change is made. |
|
N/A | |
Double | Optional | Change the info font size in points. If omitted, no change is made. |
|
N/A | |
String | Optional | The macro is considered 'info' if the output is greater than or equal to this value. | N/A | N/A | |
String | Optional | The macro is considered 'info' if the output is greater than this value. | N/A | N/A | |
String | Optional | The macro is considered 'info' if the expression evaluates to true. Use 'value' as the macro output in the expression. | N/A | N/A | |
String | Optional | The macro is considered 'info' if the output is less than or equal to this value. | N/A | N/A | |
String | Optional | The macro is considered 'info' if the output is less than this value. | N/A | N/A | |
String | Optional | The macro is considered 'info' if the output is not equal to this value. | N/A | N/A | |
Color | Optional | The info table cell background color to use. |
|
N/A | |
String | Optional | The culture info code (2-letter language code) to set your desired language, e.g. en or de. Supported options can be found at: ISO 639-1 (two-letter language codes): https://en.wikipedia.org/wiki/List_of_ISO_639-1_codes. | N/A | N/A | |
Int32 | Optional | The number of milliseconds to use. |
|
N/A | |
Int32 | Optional | The number of minutes to use. |
|
N/A | |
MacroMode | Optional | The mode in which variables are stored. In the legacy mode (default for Schedules), the variable created is a string and formatted. In the normal mode (default for Report Studio), the output variable is stored as a strongly-typed object, e.g. an Int32 or a List |
|
Legacy | |
Int32 | Optional | The integer number of months to use. |
|
N/A | |
Color | Optional | The normal font background color to use. If omitted, no change is made. |
|
N/A | |
Boolean | Optional | Change the normal font weight (true=strong, false=normal). If omitted, no change is made. |
|
N/A | |
Color | Optional | The normal font color to use. If omitted, no change is made. |
|
N/A | |
Double | Optional | Change the normal font size in points. If omitted, no change is made. |
|
N/A | |
Color | Optional | The normal table cell background color to use. If omitted, no change is made. |
|
N/A | |
ObfuscationType | Optional | Obfuscation type. Use obfuscation to write reports where sensitive data is hidden. When used, ReportMagic guarantees that the same input string will map to the same output string for the whole of the report (but the next time the report runs, it will most likely map to a different value). If you use obfuscation, the property in your macro will not show up and instead, you will see a fake item of the obfuscation type chosen. |
|
None | |
Normal mode |
Boolean | Optional | Any macros that output lists can optionally (in Normal mode) output a jArray instead. |
|
true |
Boolean | Optional | Whether substituted variables are hidden from macro results (and the word 'REDACTED' will appear in progress screens and elsewhere in the web UI). |
|
false | |
List<String> | Optional | The Regex pattern(s) to find in the value. | N/A | N/A | |
List<String> | Optional | The Regex string value(s) to use to replace the string specified in the regexFind parameter. Ignored if the regexFind parameter is not specified. Mandatory if the regexFind parameter is specified and the number of replacements must match the number of regexFinds. | N/A | N/A | |
List<String> | Optional | The string value(s) to use to replace the string specified in the find parameter. Ignored if the find parameter is not specified. Mandatory if the find parameter is specified and the number of replacements must match the number of finds. | N/A | N/A | |
Int32 | Optional | The number of seconds to use. |
|
N/A | |
Boolean | Optional | Whether to select distinct values in a string list. |
|
false | |
Normal mode |
Boolean | Optional | In Normal Mode and for macros that output JArrays only, whether to convert a JArray of single-property jObjects into a flat JArray of values. |
|
false |
String | Optional | The variable to store the result as. | N/A | N/A | |
String | Optional | The variable to store the result as, while hiding the output. Equivalent to 'storeAs=ThisValue, hidden=true'. | N/A | N/A | |
Char | Optional | The delimiter used by storeAs to split the input (Legacy mode only), when there are multiple stored variables. For example, in this macro, we indicate that the value to be stored should be split by the asterisk when being stored: [String:value=a*b*c*d, storeAs=var1;var2;var3;var4, storeAsVariableDelimiter=*] | N/A | ; | |
String | Optional | The name of the STRING variable to store the result as and output (both will use the same format) into the report. Note that if you also use 'storeAsHidden' in the same macro, you should not expect the output to be hidden, as this parameter overrides that. | N/A | N/A | |
