OverviewQuick StartUser InterfaceFAQLogicMonitor LogicModulesSupportSQL QueriesSyncing With MerakiMeraki EstateAdministratorsAP SSIDsAppliance VLANsChange HistoryClient HistoryClientsConfig TemplatesDevice HistoryDevicesFloor PlansNetworksNetwork EventsOrganizationsPortsSensor DataVPN PeersWAN UsageWireless FailuresAdminMac VendorsOrganizations
Meraki DataMagic - Device History
The Device History page shows details for Device transitions (e.g. online to offline or IP address changes) on both a timeline and in tabular form.
Use the Estate Tree and timeline to select just the range of interest.
Hover over a graph area for more information
Table Definition
| Name | Type | Description |
|---|---|---|
| Id | uuid | Unique identifier for the entity record |
| DeviceId | uuid | Foreign key reference to the Device this history record belongs to |
| ObservedAt | timestamp with time zone | Timestamp when this historical device data point was observed |
| PreviousValue | character varying(64) | Previous value before the change occurred |
| Type | character varying(64) | Type of device history event or change that was recorded |
| Value | character varying(64) | Current or new value after the change occurred |
| Created | timestamp with time zone | Timestamp when the record was initially created in the system |
| LastModified | timestamp with time zone | Timestamp when the record was last modified or updated |
