OverviewQuick StartUser InterfaceFAQLogicMonitor LogicModulesSupportSQL QueriesSyncing With MerakiMeraki EstateAdministratorsAP SSIDsAppliance VLANsChange HistoryClient HistoryClientsConfig TemplatesDevice HistoryDevicesFloor PlansNetworksNetwork EventsOrganizationsPortsSensor DataVPN PeersWAN UsageWireless FailuresAdminMac VendorsOrganizations
Meraki DataMagic - Administrators
Introduction
Someone can be a Meraki Administrator for multiple organizations; therefore their email address will appear in multiple rows, for each organization where they are Administrator:
To view Administrators for All Organizations, from the Administrators page, click Home.
To view Administrators for a specific Organization, from the Administrators page, click the relevant Organization node.
Search, filter, sort, view and download data. For example, filter on 2FA = False, then download to obtain a spreadsheet of all administrators who are not using 2 Factor Authentication.
Table definition
| Name | Type | Description |
|---|---|---|
| Id | uuid | Unique identifier for the entity record |
| OrganizationId | uuid | Foreign key reference to the Organization this administrator belongs to |
| AccountStatus | text | Current account status of the administrator (active, suspended, etc.) |
| AuthenticationMethod | text | Authentication method used by the administrator (SAML, local, etc.) |
| text | Email address of the administrator | |
| MerakiId | text | Unique Meraki identifier for this administrator |
| Name | text | Full name of the administrator |
| TwoFactorAuthEnabled | boolean | Indicates whether two-factor authentication is enabled for this administrator |
| Tags | text | Tags or labels associated with the administrator for categorization |
| Created | timestamp with time zone | Timestamp when the record was initially created in the system |
| LastModified | timestamp with time zone | Timestamp when the record was last modified or updated |
| HasApiKey | boolean | Indicates whether this administrator has an API key configured |
| LastActive | timestamp with time zone | Timestamp when the administrator was last active in the system |
